Alexander Zverev vs Tallon Griekspoor: Head-to-Head
Surface splits
Hard4–2
Clay2–0
Grass1–0
Every meeting
| Date | Event | Surf | Round | Winner | Score |
|---|---|---|---|---|---|
| Apr 2025 | BMW Open | Clay | QF | Zverev | 6-7 7-6 6-4 |
| Mar 2025 | BNP Paribas Open | Hard | R64 | Griekspoor | 4-6 7-6 7-6 |
| Oct 2024 | Paris Masters | Hard | R32 | Zverev | 7-6(2) 6-3 |
| Oct 2024 | Shanghai Masters | Hard | R32 | Zverev | 7-6(6) 2-6 7-6(5) |
| May 2024 | Roland Garros | Clay | R32 | Zverev | 3-6 6-4 6-2 4-6 7-6(3) |
| Mar 2024 | Indian Wells Masters | Hard | R32 | Zverev | 7-6(7) 6-3 |
| Aug 2023 | Canada Masters | Hard | R64 | Zverev | 6-4 7-6(3) |
| Feb 2023 | Rotterdam | Hard | R16 | Griekspoor | 4-6 6-3 6-4 |
| Jun 2021 | Wimbledon | Grass | R128 | Zverev | 6-3 6-4 6-1 |
We price every Alexander Zverev and Tallon Griekspoor match before the market settles.
Start a 7-day free trial →Records from completed tour and Grand Slam matches in the fault.bet database, updated 13 Jun 2026. 18+ · BeGambleAware.