Roberto Bautista Agut vs Dusan Lajovic: Head-to-Head
Surface splits
Hard5–0
Clay2–0
Every meeting
| Date | Event | Surf | Round | Winner | Score |
|---|---|---|---|---|---|
| Jan 2022 | Atp Cup | Hard | RR | Agut | 6-1 6-4 |
| Jan 2020 | Atp Cup | Hard | F | Agut | 7-5 6-1 |
| Oct 2018 | Basel | Hard | R16 | Agut | 6-7(6) 6-3 6-3 |
| Aug 2017 | Winston-Salem | Hard | R32 | Agut | 6-4 6-3 |
| Jan 2016 | Australian Open | Hard | R64 | Agut | 4-6 6-2 4-6 6-2 6-1 |
| Jul 2012 | Orbetello CH | Clay | F | Agut | 6-3 6-1 |
| Apr 2012 | Rome CH | Clay | SF | Agut | 6-2 6-1 |
We price every Roberto Bautista Agut and Dusan Lajovic match before the market settles.
Start a 7-day free trial →Records from completed tour and Grand Slam matches in the fault.bet database, updated 13 Jun 2026. 18+ · BeGambleAware.