Pedro Martinez vs Tommy Paul: Head-to-Head
Surface splits
Hard1–1
Clay0–2
Grass0–1
Every meeting
| Date | Event | Surf | Round | Winner | Score |
|---|---|---|---|---|---|
| Jul 2024 | Wimbledon | Grass | R128 | Paul | 6-2 6-1 4-6 6-3 |
| Oct 2021 | St. Petersburg | Hard | R32 | Paul | 6-3 6-2 |
| May 2021 | Madrid Masters | Clay | R64 | Paul | 6-4 7-5 |
| Apr 2021 | Monte Carlo Masters | Clay | R64 | Paul | 4-1 RET |
| Aug 2019 | US Open | Hard | Q2 | Martinez | 6-4 6-4 |
We price every Pedro Martinez and Tommy Paul match before the market settles.
Start a 7-day free trial →Records from completed tour and Grand Slam matches in the fault.bet database, updated 21 Jun 2026. 18+ · BeGambleAware.