Reilly Opelka vs Alex De Minaur: Head-to-Head
Surface splits
Hard1–4
Grass0–1
Every meeting
| Date | Event | Surf | Round | Winner | Score |
|---|---|---|---|---|---|
| Aug 2025 | Western & Southern Financial | Hard | 2nd Round | Opelka | 7-6 6-4 |
| Jun 2022 | Queen's Club | Grass | R32 | Minaur | 6-4 6-4 |
| Oct 2019 | Basel | Hard | SF | Minaur | 7-6(2) 6-7(4) 7-6(3) |
| Aug 2019 | Cincinnati Masters | Hard | R32 | Minaur | 7-6(3) 6-4 |
| Jul 2019 | Atlanta | Hard | SF | Minaur | 7-6(4) 6-7(5) 6-3 |
| Jan 2019 | Sydney | Hard | R16 | Minaur | 6-4 7-6(5) |
We price every Reilly Opelka and Alex De Minaur match before the market settles.
Start a 7-day free trial →Records from completed tour and Grand Slam matches in the fault.bet database, updated 03 Jun 2026. 18+ · BeGambleAware.