Taylor Fritz vs Miomir Kecmanovic: Head-to-Head
Surface splits
Hard4–1
Every meeting
| Date | Event | Surf | Round | Winner | Score |
|---|---|---|---|---|---|
| Feb 2023 | Delray Beach | Hard | F | Fritz | 6-0 5-7 6-2 |
| Mar 2022 | Miami Masters | Hard | R16 | Kecmanovic | 3-6 6-1 6-4 |
| Mar 2022 | Indian Wells Masters | Hard | QF | Fritz | 7-6(5) 3-6 6-1 |
| Jul 2019 | Atlanta | Hard | QF | Fritz | 6-1 7-6(1) |
| Jan 2019 | Newport Beach CH | Hard | QF | Fritz | 2-6 6-4 6-3 |
We price every Taylor Fritz and Miomir Kecmanovic match before the market settles.
Start a 7-day free trial →Records from completed tour and Grand Slam matches in the fault.bet database, updated 13 Jun 2026. 18+ · BeGambleAware.