Roberto Bautista Agut vs Pablo Carreno Busta: Head-to-Head
Surface splits
Hard3–3
Clay1–2
Every meeting
| Date | Event | Surf | Round | Winner | Score |
|---|---|---|---|---|---|
| Sep 2020 | Roland Garros | Clay | R32 | Busta | 6-4 6-3 5-7 6-4 |
| Feb 2020 | Rotterdam | Hard | R16 | Busta | 6-4 2-6 7-6(4) |
| May 2017 | Rome Masters | Clay | R32 | Agut | 6-7(6) 6-1 6-4 |
| Mar 2017 | Indian Wells Masters | Hard | R32 | Busta | W/O |
| Aug 2016 | Winston-Salem | Hard | F | Busta | 6-7(6) 7-6(1) 6-4 |
| Aug 2015 | US Open | Hard | R64 | Agut | 4-6 6-4 6-0 2-6 6-4 |
| May 2011 | Alessandria CH | Clay | F | Busta | 3-6 6-3 7-5 |
| Sep 2009 | Spain F32 | Hard | SF | Agut | 6-3 6-3 |
| Sep 2009 | Spain F31 | Hard | QF | Agut | 6-2 6-3 |
We price every Roberto Bautista Agut and Pablo Carreno Busta match before the market settles.
Start a 7-day free trial →Records from completed tour and Grand Slam matches in the fault.bet database, updated 03 Jun 2026. 18+ · BeGambleAware.