Taylor Fritz vs Lorenzo Sonego: Head-to-Head
Surface splits
Hard5–0
Grass2–0
Clay0–2
Every meeting
| Date | Event | Surf | Round | Winner | Score |
|---|---|---|---|---|---|
| Aug 2025 | Western & Southern Financial | Hard | R32 | Fritz | 7-6 7-5 |
| Mar 2025 | Miami Open | Hard | R64 | Fritz | 7-6 6-3 |
| Aug 2023 | Cincinnati Masters | Hard | R32 | Fritz | 6-4 7-6(1) |
| Nov 2021 | Paris Masters | Hard | R64 | Fritz | 3-6 6-2 6-3 |
| Apr 2021 | Cagliari | Clay | SF | Sonego | 6-4 5-7 6-1 |
| Mar 2021 | Doha | Hard | R32 | Fritz | 7-6(5) 6-4 |
| Sep 2020 | Roland Garros | Clay | R32 | Sonego | 7-6(5) 6-3 7-6(17) |
| Jul 2018 | Wimbledon | Grass | R128 | Fritz | 3-6 6-3 6-2 6-2 |
| Jun 2018 | Queen's Club | Grass | Q1 | Fritz | 6-2 3-6 6-1 |
We price every Taylor Fritz and Lorenzo Sonego match before the market settles.
Start a 7-day free trial →Records from completed tour and Grand Slam matches in the fault.bet database, updated 13 Jun 2026. 18+ · BeGambleAware.