Daniil Medvedev vs Felix Auger-Aliassime: Head-to-Head
Surface splits
Hard8–0
Clay0–1
Every meeting
| Date | Event | Surf | Round | Winner | Score |
|---|---|---|---|---|---|
| Feb 2026 | Dubai Tennis Championships | Hard | SF | Medvedev | 6-4 6-2 |
| Jul 2024 | Paris Olympics | Clay | R16 | Auger-Aliassime | 6-3 7-6(5) |
| Jan 2024 | Australian Open | Hard | R32 | Medvedev | 6-3 6-4 6-3 |
| Feb 2023 | Doha | Hard | SF | Medvedev | 6-4 7-6(7) |
| Feb 2023 | Rotterdam | Hard | QF | Medvedev | 6-2 6-4 |
| Jan 2022 | Australian Open | Hard | QF | Medvedev | 6-7(4) 3-6 7-6(2) 7-5 6-4 |
| Jan 2022 | Atp Cup | Hard | SF | Medvedev | 6-4 6-0 |
| Aug 2021 | Us Open | Hard | SF | Medvedev | 6-4 7-5 6-2 |
| Aug 2018 | Canada Masters | Hard | R32 | Medvedev | 3-6 6-4 7-6(7) |
We price every Daniil Medvedev and Felix Auger-Aliassime match before the market settles.
Start a 7-day free trial →Records from completed tour and Grand Slam matches in the fault.bet database, updated 03 Jun 2026. 18+ · BeGambleAware.